Gleason Gear Generator No. 24
Description
Gleason No 24 Gear Generator Extreme ratio 10 to 1 Max. pitch 1.25 DP (20.4 module) Max. pitch angle (shafts at 90 degrees) 84.18 degrees Max. face length 6″ (152mm) Index range 10-100 inclusive and most numbers up to 200 Feeds (seconds per tooth) (22 feeds) 23-645 Complete With: Change Gears Index, Feed, Pitch, and Original Setting Gauges. 12 Machine Cutters 24 Machine Cutters (V-Tan)
Key Specifications
| Model | No. 24 |
| Condition | Used |
| Serial Number | 17920 |
| Stock Number | 00264 |
| Stock | Available! |
| Longest cone distance | (1 3/4″ stroke) 18″ (457mm) |
| Shortest cone distance | 0 |
| Max. pitch diameter 10 to 1 ratio | 35.5″ |
| Max. pitch diameter 2 to 1 ratio | 31.75″ |
| Max. pitch diameter 1 to 1 ratio | 25″ |
| Min. pitch angle | 5.42 degrees |
| Diameter (large end of taper) | 6″ |
| Taper per foot | 75″ |
| Depth of taper | 6″ |
| Diameter of thru bore | 5″ |
| Spindle nose to machine center | 5″-26″ |
| Cutter speeds (strokes per minute) | 22-170 |











