
Optimum S300 VG Swivel Bandsaw
Description
Optimum S 300 VG Swivel Bandsaw Coolant Rear Tables
Key Specifications
| Condition | Used | 
| Serial Number | 712357 | 
| Stock Number | 00239 | 
| Stock | Available! | 
| 90 deg Round Bar | 254mm | 
| 90 deg rectangular bar | 76 x 458mm / 254 x 254mm | 
| 45 deg Round Bar | 254mm | 
| 45 deg rectangular bar | 254mm x 280mm | 
| 60 deg Round Bar | 204mm | 
| 60 deg rectangular bar | 254mm x 280mm | 
| Speeds | 25 – 100 m/min | 
| Machine Dimensions | 1840mm x 700mm x 1080mm | 


