
DMU 70 Evolution 5 Axis Machining Centre (2001)
Description
DMU 70 Evolution 5 Axis Machining Centre (2001) Year 2001 Heidenhein 426 Control Heindenhein HR410 Handwheel
32 Piece Toolstation C Axis Rotation B Axis Rotation Quantity of tooling Heidenhein Probe Coolant tank & pump
Key Specifications
| Year | 2001 | 
| Condition | Used | 
| Serial Number | 15035703814 | 
| Stock Number | 00266 | 
| Stock | Available! | 
| Program Run Hours | 17,362 | 
| Spindle Speeds | 20 – 18,000rpm | 
| Spindle | SK40 | 
| Table | 700mm 500mm | 
| Max Weight on table | 350kg | 
| X Axis | 750mm | 
| Y Axis | 520mm | 
| Z Axis | 520mm | 
| Feedrate | 20,000mm/min | 





























